Applications:
• Stage
• Studio
		• Installations
 
	
Cable Colour:
• Black
| TECHNICAL DATA: |  | 
| Rated Line Pull | 12000LB(5443kg) single-line | 
| Motor | 6.6hp/4.9kw 12V, series Motor Usd3 more for 24V | 
| Gear Train | 3-stage planetary | 
| Gear Reduction Ratio | 150:1 | 
| Clutch | turn 180° | 
| Cable | φ9.5mm×27m | 
| Drum Size | φ64mm×224mm | 
| Overall Dimensions | (L×W×H) 21.9''x6.5''x10.2''(557x165x260mm) | 
| Gross Weight | 88lbs(40kg) | 
| Duty Cycle | Intermittently | 
| Fairlead | aluminium fairlead | 
| Package | 1pc/box,(630x245x405mm) | 
| Mounting Bolt Pattern | 254 x 114.3mm | 
| Remote Control | Included | 
| Line Pull | Lbs | NO | 4000 | 6000 | 8000 | 10000 | 12000 | 
| Kgs | LOAD | 1814 | 2721 | 3630 | 4536 | 5443 | |
| Line speed | Ft/min | 31.8 | 21.6 | 17.7 | 13.4 | 11.2 | 7.9 | 
| M/min | 9.7 | 6.6 | 5.4 | 4.1 | 3.4 | 2.4 | |
| Motor Current | Amps | 75 | 195 | 240 | 291 | 335 | 350 | 
| Layer of cable | 
																	 | 1 | 2 | 3 | 4 | 
| Rated lin | Lbs | 12000 | 10270 | 9200 | 8450 | 
| Pull per layer | Kgs | 5443 | 4658 | 4173 | 3833 | 
| Cumulative | Ft | 16 | 39 | 69 | 89 | 
| Cable capacity | M | 5 | 12 | 21 | 27 | 
																							
																						
																							
																						
																							
																						
	 
Mounting Bolt Pattern:

Dimensions

 
 
 Contact Us
Contact Us
       Email
Email
       Online
Online
      
    WaChat
WaChat
      
